←Back to overview
Local trades · Helperthorpe
Trades in and around Helperthorpe
359 registered builders, electricians, plumbers and other trades in YO17, with those based in the parish of Luttons first.
The figures on this page are for the parish of Luttons, which includes Helperthorpe. There are no separate figures for Helperthorpe. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to helperthorpe.uk. Register your interest and we’ll be in touch.
Trades on file
359
In Helperthorpe
3
Trade types
16
Postcode district
YO17
All 359Builders 125Electricians 36Plumbing & heating 29Roofers 14Joiners & carpenters 33Plasterers 3Painters & decorators 3Flooring & tiling 4Glaziers 5Groundworks & demolition 4Gardeners & landscapers 16Cleaners 16Garages & mechanics 34Removals 1Appliance repair 2Hair & beauty 34
Elsewhere in YO17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amie Jolly Ltd | Hair & beauty | YO25 6QP | 2025 |
| Avenue & Co (York) Ltd | Hair & beauty | YO17 7AA | 2022 |
| Beautique32 Ltd | Hair & beauty | YO25 6QW | 2022 |
| Boom Hair Design Ltd | Hair & beauty | YO17 8LS | 2016 |
| Cbp Aesthetics Ltd | Hair & beauty | YO17 6BT | 2024 |
| Coco Bliss Ltd | Hair & beauty | YO25 4JQ | 2025 |
| Cutthroat Barbers (Malton) Ltd | Hair & beauty | YO17 7LX | 2022 |
| Dermaesthetics Ltd | Hair & beauty | YO25 3EW | 2015 |
| Europa Moda Ltd | Hair & beauty | YO25 6LL | 2025 |
| Fabulush Ltd | Hair & beauty | YO25 8NY | 2022 |
| Fades & Blades Ltd | Hair & beauty | YO17 9HX | 2019 |
| Four Reasons Aesthetics Ltd | Hair & beauty | YO25 6PS | 2025 |
| Freddy & Bobby Ltd | Hair & beauty | YO17 7HP | 2022 |
| Glow Malton Ltd | Hair & beauty | YO17 7HP | 2026 |
| Goodys (Malton) Ltd | Hair & beauty | YO17 9PU | 2001 |
| Joanne Coates Ltd | Hair & beauty | YO25 8RQ | 2023 |
| Kurdish Barbers 11 Ltd | Hair & beauty | YO25 6PS | 2023 |
| Legends & Rebels Ltd | Hair & beauty | YO25 5JY | 2025 |
| Mg Aesthetics Ltd | Hair & beauty | YO25 3EW | 2017 |
| Michael Andrew of York Ltd | Hair & beauty | YO17 7AA | 2010 |
| Milani Aesthetics Ltd | Hair & beauty | YO17 9JE | 2024 |
| No 1 Health & Beauty Ltd | Hair & beauty | YO17 7LY | 2009 |
| Pearlescent Aesthetics & Beauty Ltd | Hair & beauty | YO25 6SS | 2025 |
| Pearlescent Beauty Ltd | Hair & beauty | YO25 6SS | 2022 |
| Prolevel Beauty Ltd | Hair & beauty | YO17 9HS | 2022 |
| Rachels Permanent Cosmetics Ltd | Hair & beauty | YO17 9QG | 2021 |
| Red Retail Products Ltd | Hair & beauty | YO25 6PS | 2002 |
| Sky Nail & Spa Ltd | Hair & beauty | YO25 6AW | 2025 |
| Studio K Beauty Ltd | Hair & beauty | YO17 7LL | 2024 |
| The Glam Haus Ltd | Hair & beauty | YO17 7DT | 2025 |
| The Hair Zone (Driffield) Ltd | Hair & beauty | YO25 6AR | 2012 |
| The Salon Driffield Ltd | Hair & beauty | YO25 6RA | 2011 |
| Thu Thuy Ltd | Hair & beauty | YO25 6TN | 2022 |
| X Hair Man Barber Ltd | Hair & beauty | YO25 6RW | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.