←Back to overview
Compare · Helperthorpe
Helperthorpe vs Hutton Cranswick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Hutton Cranswick East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Hutton Cranswick parish |
| Population | 406 | 2,244 |
| Median property price | £253,500 | £198,750 |
| Sales (12 months) | 6 | 28 |
| Crime per 1,000 | 55 | 25 |
| Avg broadband (Mbps) | 218 | 65.9 |
| Full fibre (% of postcodes) | 73% | 84% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 50% | 94% |
| Active businesses | 14 | 79 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Hutton Cranswick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers