←Back to overview
Compare · Helperthorpe
Helperthorpe vs Huggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Huggate East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Huggate parish |
| Population | 406 | 313 |
| Median property price | £253,500 | £470,000 |
| Sales (12 months) | 6 | 5 |
| Crime per 1,000 | 55 | 36 |
| Avg broadband (Mbps) | 218 | 60.2 |
| Full fibre (% of postcodes) | 73% | 0% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 14 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Driffield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers