←Back to overview
Compare · Helperthorpe
Helperthorpe vs Howsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Howsham North Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Howsham parish |
| Population | 406 | 136 |
| Median property price | £253,500 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 55 | 29 |
| Avg broadband (Mbps) | 218 | 244.5 |
| Full fibre (% of postcodes) | 73% | 43% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 14 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Driffield | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers