←Back to overview
Compare · Helperthorpe
Helperthorpe vs Hilderthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Hilderthorpe Bridlington parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Bridlington parish |
| Population | 406 | 35,026 |
| Median property price | £253,500 | £169,750 |
| Sales (12 months) | 6 | 610 |
| Crime per 1,000 | 55 | 123 |
| Avg broadband (Mbps) | 218 | 116.7 |
| Full fibre (% of postcodes) | 73% | 99% |
| Schools in the area | 1 | 11 |
| Food 5-star (%) | 50% | 76% |
| Active businesses | 14 | 1,613 |
| River/sea flood risk | High | High |
| Nearest station | Driffield | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers