←Back to overview
Compare · Helperthorpe
Helperthorpe vs Harpham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Harpham East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Harpham parish |
| Population | 406 | 314 |
| Median property price | £253,500 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 55 | 93 |
| Avg broadband (Mbps) | 218 | 129.6 |
| Full fibre (% of postcodes) | 73% | 68% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 50% | 0% |
| Active businesses | 14 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Nafferton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers