←Back to overview
Compare · Helperthorpe
Helperthorpe vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Foggathorpe parish |
| Population | 406 | 332 |
| Median property price | £253,500 | £465,000 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 50 | 57 |
| Avg broadband (Mbps) | 218 | 109.8 |
| Full fibre (% of postcodes) | 73% | 93% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 13 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Driffield | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers