←Back to overview
Compare · Helperthorpe
Helperthorpe vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Osmotherley parish |
| Population | 406 | 594 |
| Median property price | £253,500 | £336,250 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 50 | 37 |
| Avg broadband (Mbps) | 218 | 56.1 |
| Full fibre (% of postcodes) | 73% | 12% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 34 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers