←Back to overview
Compare · Helperthorpe
Helperthorpe vs Hackness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Hackness North Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Hackness parish |
| Population | 406 | 128 |
| Median property price | £253,500 | £250,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 55 | 64 |
| Avg broadband (Mbps) | 218 | 45.1 |
| Full fibre (% of postcodes) | 73% | 20% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 14 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers