←Back to overview
Compare · Helperthorpe
Helperthorpe vs Habrough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Habrough North East Lincolnshire |
|---|---|---|
| Local figures cover | Luttons parish | Habrough parish |
| Population | 406 | 591 |
| Median property price | £253,500 | £215,000 |
| Sales (12 months) | 4 | 9 |
| Crime per 1,000 | 50 | 41 |
| Avg broadband (Mbps) | 218 | 214.7 |
| Full fibre (% of postcodes) | 73% | 86% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Habrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers