←Back to overview
Compare · Helperthorpe
Helperthorpe vs Asselby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Asselby East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Asselby parish |
| Population | 406 | 367 |
| Median property price | £253,500 | £467,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 50 | 34 |
| Avg broadband (Mbps) | 218 | 62.5 |
| Full fibre (% of postcodes) | 73% | 100% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 13 | 20 |
| River/sea flood risk | High | High |
| Nearest station | Driffield | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers