←Back to overview
Compare · Helperthorpe
Helperthorpe vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Asenby parish |
| Population | 406 | 321 |
| Median property price | £253,500 | £357,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 50 | 30 |
| Avg broadband (Mbps) | 218 | 56.9 |
| Full fibre (% of postcodes) | 73% | 11% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 6 |
| River/sea flood risk | High | Low |
| Nearest station | Driffield | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers