←Back to overview
Compare · Helperthorpe
Helperthorpe vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Market Weighton parish |
| Population | 406 | 7,458 |
| Median property price | £253,500 | £245,000 |
| Sales (12 months) | 4 | 126 |
| Crime per 1,000 | 50 | 46 |
| Avg broadband (Mbps) | 218 | 96.5 |
| Full fibre (% of postcodes) | 73% | 97% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 13 | 289 |
| River/sea flood risk | High | Very low |
| Nearest station | Driffield | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers