←Back to overview
Compare · Helperthorpe
Helperthorpe vs Arram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helperthorpe Luttons parish, North Yorkshire | Arram Leconfield parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Luttons parish | Leconfield parish |
| Population | 406 | 2,410 |
| Median property price | £253,500 | £323,500 |
| Sales (12 months) | 6 | 24 |
| Crime per 1,000 | 55 | 18 |
| Avg broadband (Mbps) | 218 | 65.9 |
| Full fibre (% of postcodes) | 73% | 88% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 14 | 42 |
| River/sea flood risk | High | High |
| Nearest station | Driffield | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers